Head Coach: Craig Kupper
Assistant Coach:
TOURNAMENT SCHEDULE:
Player Name | Picture | Player Profile | Uniform # | Graduation Year | School |
---|---|---|---|---|---|
Hannah Brunk | 12 | 2022 | Portland High School | ||
Carina Ciampi | 3 | 2022 | Sacred Heart Academy | ||
Ava Cunningham | 1 | 2022 | Deep River High School | ||
Sammy Lasky | 2 | 2022 | Portland High School | ||
Ashley Lizotte | 25 | 2022 | Bacon Academy | ||
Natalie Lombardi | 20 | 2022 | Waterford High School | ||
Valerie Luizzi | 5 | 2022 | Bacon Academy | ||
Samantha Strell | 34 | 2022 | Mercy High School | ||
Hannah Van Dyke | 4 | 2022 | Glastonbury High School | ||
Faith O'Donnell | 21 | 2022 | Guilford High School | ||
Tyah Pettaway | 15 | 2022 | Middletown High School | ||
Sophia Coppola | 23 | 2022 | Daniel Hand High School |
Team Kupper - 2019 - Grade 9
Tournament | Location | Dates |
---|---|---|
New England United | CCRI, Warwick Rhode Island | April 20th |
"Live at Spooky Nook" - Not a Blue Chip Event | Manheim, Pennsylvania | April 26th - 28th |
New England Crusaders | Manchester, New Hampshire | May 4th - 45th |
US Junior Nationals | Derry, New Hampshire | May 18th - 19th |
New England United Memorial Day Showdown | Danvers, MA | May 25th - 26th |
CT Cobras Classic | New London, Connecticut | June 8th - 9th |
Gym Rats | Saratoga, New York | June 15th - 16th |
New England United Playoffs (Tentative) | TBD | June 22nd - 23rd |